FRAM OIL FILTER:  PH8942
Make 
 | Model | Year | Engine | 
| FREIGHTLINER | FL50 | 1999 | Cummins ISB Eng. | 
| FREIGHTLINER | FL60 | 1999 | Cummins ISB Eng. | 
| FREIGHTLINER | FL70 | 1999 | Cummins ISB Eng. | 
| FREIGHTLINER | FL80 | 1999 | Cummins ISB Eng. | 
| BERING | MD23M | 2000 | Cummins ISB Eng. | 
| BERING | MD26M | 2000 | Cummins ISB Eng. | 
| FORD | F650 | 2000 | Cummins ISB Diesel | 
| FORD | F750 | 2000 | Cummins ISB Diesel | 
| FREIGHTLINER | FL50 | 2000 | Cummins ISB Eng. | 
| FREIGHTLINER | FL60 | 2000 | Cummins ISB Eng. | 
| FREIGHTLINER | FL70 | 2000 | Cummins ISB Eng. | 
| FREIGHTLINER | FL80 | 2000 | Cummins ISB Eng. | 
| STERLING | SC7000 (Cargo) | 2000 | Cummins ISB Eng. | 
| STERLING | SC8000 (Cargo) | 2000 | Cummins ISB Eng. | 
| BERING | MD23M | 2001 | Cummins ISB Eng. | 
| BERING | MD26M | 2001 | Cummins ISB Eng. | 
| FORD | F650 | 2001 | Cummins ISB Diesel | 
| FORD | F750 | 2001 | Cummins ISB Diesel | 
| FREIGHTLINER | FL50 | 2001 | Cummins ISB Eng. | 
| FREIGHTLINER | FL60 | 2001 | Cummins ISB Eng. | 
| FREIGHTLINER | FL70 | 2001 | Cummins ISB Eng. | 
| FREIGHTLINER | FL80 | 2001 | Cummins ISB Eng. | 
| STERLING | 6500 | 2001 | Cummins ISB Eng. | 
| STERLING | 7500 | 2001 | Cummins ISB Eng. | 
| STERLING | 8500 | 2001 | Cummins ISB Eng. | 
| STERLING | Acterra 5500 | 2001 | Cummins ISB Eng. | 
| STERLING | SC7000 (Cargo) | 2001 | Cummins ISB Eng. | 
| STERLING | SC8000 (Cargo) | 2001 | Cummins ISB Eng. | 
| FORD | F650 | 2002 | Cummins ISB Diesel | 
| FORD | F750 | 2002 | Cummins ISB Diesel | 
| FORD | F650 | 2003 | Cummins ISB Diesel | 
| FORD | F750 | 2003 | Cummins ISB Diesel | 
| FORD | F650 | 2004 | Cummins ISB Diesel | 
| FORD | F750 | 2004 | Cummins ISB Diesel | 
| FORD | F650 | 2005 | Cummins ISB Diesel | 
| FORD | F750 | 2005 | Cummins ISB Diesel | 
| FORD | F650 | 2006 | Cummins ISB Diesel | 
| FORD | F750 | 2006 | Cummins ISB Diesel | 
| FORD | F650 | 2007 | Cummins ISB Diesel | 
| FORD | F750 | 2007 | Cummins ISB Diesel | 
| FORD | F750 | 2008 | Cummins ISB Diesel | 
| BLUE BIRD | Conventional | All Years | Cummins 5.9L ISB Eng. | 
| BLUE BIRD | Transit FE | All Years | Cummins ISB Eng. | 
| BLUE BIRD | Ultra LF Transit | All Years | CUMMINS ISB CNG Engine | 
| BLUE BIRD | Ultra LF Transit | All Years | Cummins ISB Eng. | 
| BLUE BIRD | Ultra LMB Transit | All Years | Cummins ISB Eng. | 
| CAPACITY | TJ5000 DOT | All Years | Cummins 5.9L ISB Eng. | 
| CUMMINS | ISB (5.9L) | All Years | All Engines | 
| ELDORADO BUS | Commercial | All Years | CUMMINS ISB CNG Engine | 
| ELDORADO BUS | Commercial | All Years | Cummins ISB Diesel Eng. | 
| ELDORADO BUS | Commercial | All Years | CUMMINS ISB LPG Engine | 
| ELDORADO BUS | Conventional | All Years | Cummins ISB Eng. | 
| ELDORADO BUS | Transit FE | All Years | CUMMINS ISB CNG Engine | 
| ELDORADO BUS | Transit FE | All Years | Cummins ISB Diesel Eng. | 
| ELDORADO BUS | Transit FE | All Years | CUMMINS ISB LPG Engine | 
| ELDORADO BUS | Transit RE | All Years | CUMMINS ISB CNG Engine | 
| ELDORADO BUS | Transit RE | All Years | Cummins ISB Diesel Eng. | 
| ELDORADO BUS | Transit RE | All Years | CUMMINS ISB LPG Engine | 
| FREIGHTLINER | Business Class M2 | All Years | Cummins ISB Eng. | 
| FREIGHTLINER | FC-70 | All Years | Cummins ISB Eng. | 
| FREIGHTLINER | FC-80 (Cargo LCF) | All Years | Cummins ISB Eng. | 
| FREIGHTLINER | FS-65 Conventional Bus | All Years | Cummins ISB Eng. | 
| FREIGHTLINER | MT35 | All Years | Cummins ISB Eng. | 
| FREIGHTLINER | MT45 | All Years | Cummins ISB Diesel | 
| FREIGHTLINER | MT55 | All Years | Cummins ISB Diesel | 
| GLAVAL BUS | Transit FE | All Years | Cummins ISB Diesel Eng. | 
| GOSHEN COACH | Transit FE | All Years | Cummins ISB Diesel Eng. | 
| KENWORTH TRUCKS | K300 | All Years | Cummins ISB Diesel | 
| PETERBILT TRUCKS | 270 | All Years | Cummins ISB Eng. | 
| PETERBILT TRUCKS | 330 | All Years | Cummins ISB Eng. | 
| PETERBILT TRUCKS | 330 | All Years | Paccar PX-6 Eng. | 
| PETERBILT TRUCKS | 335 | All Years | Paccar PX-6 Eng. | 
| PETERBILT TRUCKS | 340 | All Years | Paccar PX-6 Eng. | 
| PETERBILT TRUCKS | PACCAR PX-6 | All Years | All Engines | 
| STARTRANS BUS | Transit FE | All Years | CUMMINS ISB CNG Engine | 
| STARTRANS BUS | Transit FE | All Years | Cummins ISB Diesel Eng. | 
| STARTRANS BUS | Transit FE | All Years | CUMMINS ISB LPG Engine | 
| STARTRANS BUS | Transit RE | All Years | Cummins ISB Eng. | 
| STERLING | L/LT7500 | All Years | Cummins ISB Eng. | 
| THOMAS BUS | Conventional | All Years | Cummins ISB Eng. | 
| THOMAS BUS | FS-65 Conventional Bus | All Years | Cummins 5.9L ISB Eng. | 
| THOMAS BUS | Transit FE | All Years | Cummins ISB Eng. | 
| THOMAS BUS | Transit RE | All Years | Cummins ISB Eng. | 
| WINNEBAGO | Chieftain | All Years | Cummins ISB Diesel Eng. | 
| WINNEBAGO | Journey | All Years | Cummins ISB Diesel Eng. | 
No comments:
Post a Comment